top of page
Maintenance Plan Choices
Patients may select up 4 choices from the following table
Blood Pressure | Cholesterol | Heart Burn | Thyroid | Prescription Vitamins | Mental Health |
---|---|---|---|---|---|
LISINOPRIL/HCTZ 20/25MG | FENOFIBRATE 145MG | FAMOTIDINE 20MG, 40MG | LEVOTHYROXINE 25MCG, 50MCG, 75MCG, 88MCG 100MCG, 112MCG, 125MCG, 137MCG, 150MCG, 175MCG, 200MCG | VITAMIN D 50,000 UNITS | RISPERIDONE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG |
LOSARTAN/HCT 50/12.5MG TAB | GEMFIBROZIL 600MG | OMEPRAZOLE 20MG, 40MG CAP | FOLIC ACID 1MG | PAROXETINE 20MG, 30MG | |
METOPROLOL TART 25MG, 50MG, 100MG | SIMVASTATIN 10MG, 20MG, 40MG | BUSPIRONE 5MG, 10MG | |||
RAMIPRIL 2.5MG, 5MG, 10MG | ATORVASTATIN 10MG, 20MG, 40MG, | FLUOXETINE 20MG, 40MG CAP | |||
TRIAMTERENE/HCTZ 37.5/25MG, 75/50MG TAB | CITALOPRAM 10MG, 20MG, 40MG | ||||
WARFARIN 1MG, 2MG, 2.5MG, 3MG, 4MG, 5MG, 6MG, 7.5MG, 10MG | AMITRIPTYLINE 10MG, 25MG, 50MG, 75MG | ||||
AMIODARONE 200MG | MIRTAZAPINE 15MG, 30MG, 45MG | ||||
AMLODIPINE 2.5MG, 5MG, 10MG | QUETIAPINE 25MG, 50MG, 100MG, 200MG, 300MG | ||||
LOSARTAN 25MG, 50MG, 100MG | SERTRALINE 25MG, 100MG | ||||
CLOPIDOGREL 75MG | ESCITALOPRAM 5MG, 10MG, 20MG | ||||
ATENOLOL 25MG, 50MG, 100MG | PAROXETINE 20MG, 30MG | ||||
BENAZEPRIL 20MG, 40MG | BUSPIRONE 5MG, 10MG | ||||
CARVEDILOL 3.125MG, 6.25MG, 12.5MG, 25MG | FLUOXETINE 20MG, 40MG CAP | ||||
CLONIDINE 0.1MG, 0.2MG, 0.3MG | CITALOPRAM 10MG, 20MG, 40MG | ||||
FUROSEMIDE 20MG, 40MG, 80MG | AMITRIPTYLINE 10MG, 25MG, 50MG, 75MG | ||||
HYDRALAZINE 10MG, 25MG, 50MG | MIRTAZAPINE 15MG, 30MG, 45MG | ||||
HYDROCHLOROTHIAZIDE 12.5MG, 25MG, 50MG TAB | QUETIAPINE 25MG, 50MG, 100MG, 200MG, 300MG | ||||
HYDROCHLOROTHIAZIDE 12.5MG CAP | SERTRALINE 25MG, 100MG | ||||
INDAPAMIDE 1.25MG, 2.5MG | ESCITALOPRAM 5MG, 10MG, 20MG | ||||
ISOSORBIDE MONONITRATE ER 30MG, 60MG | TRAZODONE 50MG, 100MG, 150MG | ||||
LISINOPRIL 2.5MG, 5MG, 10MG, 20MG, 30MG | RISPERIDONE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG | ||||
TRAZODONE 50MG, 100MG, 150MG | |||||
**All quantities based on a usual 30 days supply prescriptions, maximum 90 tabs per month of each medication.
**A valid US. prescription is required to dispense each medication
**All meds are FDA approved and dispensed by a state licensed pharmacy and pharmacist
bottom of page