top of page
Maintenance Plan Choices
Patients may select up 4 choices from the following table
Blood Pressure | Cholesterol | Heart Burn | Thyroid | Prescription Vitamins | Mental Health |
---|---|---|---|---|---|
PAROXETINE 20MG, 30MG | |||||
BUSPIRONE 5MG, 10MG | |||||
FLUOXETINE 20MG, 40MG CAP | |||||
CITALOPRAM 10MG, 20MG, 40MG | |||||
AMITRIPTYLINE 10MG, 25MG, 50MG, 75MG | |||||
FAMOTIDINE 20MG, 40MG | VITAMIN D 50,000 UNITS | MIRTAZAPINE 15MG, 30MG, 45MG | |||
QUETIAPINE 25MG, 50MG, 100MG, 200MG, 300MG | |||||
SERTRALINE 25MG, 100MG | |||||
ESCITALOPRAM 5MG, 10MG, 20MG | |||||
OMEPRAZOLE 20MG, 40MG CAP | LEVOTHYROXINE 25MCG, 50MCG, 75MCG, 88MCG 100MCG, 112MCG, 125MCG, 137MCG, 150MCG, 175MCG, 200MCG | FOLIC ACID 1MG | TRAZODONE 50MG, 100MG, 150MG | ||
RISPERIDONE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG |
**All quantities based on a usual 30 days supply prescriptions, maximum 90 tabs per month of each medication.
**A valid US. prescription is required to dispense each medication
**All meds are FDA approved and dispensed by a state licensed pharmacy and pharmacist
bottom of page